Quality Equipment
| Equipment Name | Test Article | Equipment Images |
|---|---|---|
| Universal Testing Machine |
1. Tensile Strength 2. Elongation 3. Yield Strength 4. Area Reduction Ration 5. Upsetting Test |
![]() |
| Rockwell Hardness Test Machine | Hardness | ![]() |
| Cut of Sample Machine | Sample Cutting | ![]() |
| Belt Grinder | Grinding of Samples | ![]() |
| Mounting Press | Use of mauled Pcs. | ![]() |
| Polishing Machine | Sample Cloth Polishing | ![]() |
| Muffle Furnace | Heat Treatment of Test Sample | ![]() |
| Metallurgical Microscope | Metallurgical Microscope | ![]() |
| Image Analyzer | Analysis of Structure | ![]() |


































